

Pola Askop
As: 832 vs Kop: 164
CB: 0/2
Kontrol 2D : 5946073
Jumlah : 1234579
56. 65. 92. 12. 21.
39. 93. 49. 94. 59.
95. 06. 15. 24. 42.
51. 60. 69. 78. 87.
96. 79. 97. 08. 17.
26. 35. 53. 62. 71.
80. 89. 98. 09. 18.
36. 63. 81. 90
As: 832 vs Kop: 164
CB: 0/2
Kontrol 2D : 5946073
Jumlah : 1234579
Line 2D minggu Invest
19. 28. 82. 91. 29.56. 65. 92. 12. 21.
39. 93. 49. 94. 59.
95. 06. 15. 24. 42.
51. 60. 69. 78. 87.
96. 79. 97. 08. 17.
26. 35. 53. 62. 71.
80. 89. 98. 09. 18.
36. 63. 81. 90
Be the first to comment on "Prediksi Hongkong Minggu"