

Pola Askop
As: 280 vs Kop: 249
CB: 2/8
Kontrol 2D : 5976234
Jumlah : 3456789
46. 64. 73. 82. 91.
02. 20. 29. 38. 47.
56. 65. 74. 83. 92.
39. 93. 49. 94. 68.
86. 06. 60. 16. 34.
43. 61. 79. 97. 08.
80. 18. 81
As: 280 vs Kop: 249
CB: 2/8
Kontrol 2D : 5976234
Jumlah : 3456789
Line 2D minggu Invest
01. 10. 19. 28. 37.46. 64. 73. 82. 91.
02. 20. 29. 38. 47.
56. 65. 74. 83. 92.
39. 93. 49. 94. 68.
86. 06. 60. 16. 34.
43. 61. 79. 97. 08.
80. 18. 81
Be the first to comment on "Prediksi Hongkong Minggu"