

Pola Askop
As: 348 vs Kop: 472
CB: 1/3
Kontrol 2D : 7910536
Jumlah : 1346789
73. 82. 91. 02. 20.
29. 38. 47. 56. 65.
74. 83. 92. 48. 57.
75. 84. 67. 76. 05.
14. 23. 32. 41. 50.
59. 68. 86. 95. 24.
42. 78. 87. 07. 70.
79. 97. 17. 71. 09.
27. 72. 90
As: 348 vs Kop: 472
CB: 1/3
Kontrol 2D : 7910536
Jumlah : 1346789
Line 2D jumat Invest
01. 10. 19. 28. 37.73. 82. 91. 02. 20.
29. 38. 47. 56. 65.
74. 83. 92. 48. 57.
75. 84. 67. 76. 05.
14. 23. 32. 41. 50.
59. 68. 86. 95. 24.
42. 78. 87. 07. 70.
79. 97. 17. 71. 09.
27. 72. 90
Be the first to comment on "Prediksi Hongkong Jumat"