

Pola Askop
As: 986 vs Kop: 203
CB: 1/3
Kontrol 2D : 2154087
Jumlah : 1456789
20. 29. 38. 47. 56.
65. 74. 83. 92. 03.
12. 21. 30. 39. 48.
57. 75. 84. 93. 13.
31. 24. 42. 69. 78.
87. 96. 16. 61. 27.
36. 63. 72
As: 986 vs Kop: 203
CB: 1/3
Kontrol 2D : 2154087
Jumlah : 1456789
Line 2D jumat Invest
19. 28. 82. 91. 02.20. 29. 38. 47. 56.
65. 74. 83. 92. 03.
12. 21. 30. 39. 48.
57. 75. 84. 93. 13.
31. 24. 42. 69. 78.
87. 96. 16. 61. 27.
36. 63. 72
Be the first to comment on "Prediksi Hongkong Jumat"