

Pola Askop
As: 901 vs Kop: 268
CB: 2/9
Kontrol 2D : 5742839
Jumlah : 1235689
83. 39. 93. 04. 13.
31. 40. 49. 58. 67.
76. 85. 94. 14. 41.
59. 95. 06. 60. 07.
16. 25. 34. 43. 52.
61. 70. 79. 97. 35.
53. 89. 98
As: 901 vs Kop: 268
CB: 2/9
Kontrol 2D : 5742839
Jumlah : 1235689
Line 2D minggu Invest
01. 10. 46. 64. 38.83. 39. 93. 04. 13.
31. 40. 49. 58. 67.
76. 85. 94. 14. 41.
59. 95. 06. 60. 07.
16. 25. 34. 43. 52.
61. 70. 79. 97. 35.
53. 89. 98
Be the first to comment on "Prediksi Hongkong Minggu"