

Pola Askop
As: 178 vs Kop: 457
CB: 0/1
Kontrol 2D : 9123506
Jumlah : 1245679
12. 21. 30. 39. 48.
57. 75. 84. 93. 58.
85. 05. 50. 59. 95.
06. 15. 51. 60. 78.
87. 25. 52. 08. 17.
26. 35. 53. 62. 71.
80. 89. 98. 36. 45.
54. 63
As: 178 vs Kop: 457
CB: 0/1
Kontrol 2D : 9123506
Jumlah : 1245679
Line 2D minggu Invest
47. 56. 65. 74. 03.12. 21. 30. 39. 48.
57. 75. 84. 93. 58.
85. 05. 50. 59. 95.
06. 15. 51. 60. 78.
87. 25. 52. 08. 17.
26. 35. 53. 62. 71.
80. 89. 98. 36. 45.
54. 63
Be the first to comment on "Prediksi Hongkong Minggu"