

Pola Askop
As: 127 vs Kop: 670
CB: 0/3
Kontrol 2D : 4618053
Jumlah : 1235789
56. 65. 92. 12. 21.
04. 13. 31. 40. 49.
58. 67. 76. 85. 94.
05. 14. 41. 50. 06.
15. 24. 42. 51. 60.
69. 78. 87. 96. 16.
61. 79. 97. 17. 71.
18. 27. 72. 81
As: 127 vs Kop: 670
CB: 0/3
Kontrol 2D : 4618053
Jumlah : 1235789
Line 2D sabtu Invest
01. 10. 19. 91. 29.56. 65. 92. 12. 21.
04. 13. 31. 40. 49.
58. 67. 76. 85. 94.
05. 14. 41. 50. 06.
15. 24. 42. 51. 60.
69. 78. 87. 96. 16.
61. 79. 97. 17. 71.
18. 27. 72. 81
Be the first to comment on "Prediksi Hongkong Sabtu"